| Residential | Commercial | ||||||
| S.
No |
Area | Value of Residential property per marla (in Rs.) | Constructed Property per Sq.Ft | Value of Commercial property per marla
(in Rs.) |
Constructed Property per Sq.Ft | ||
| Five years old constr uction | More than five years old constr uction | Five years old constr uction | More than five years old constr uction | ||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| 1 | ABDALIAN COOP SOCIETY | 1,212,750 | 1,500 | 1,000 | 2,211,600 | 2,000 | 1,500 |
| 2 | ABADI MUSALA MOUZA
MUSALA |
366,300 | 1,500 | 1,000 | 777,600 | 2,000 | 1,500 |
| 3 | ABID GARDEN ABADI
MUSALA |
499,455 | 1,500 | 1,000 | 1,399,200 | 2,000 | 1,500 |
| 4 | ADJOINING CANAL BANK ALL
SOCIETY MOUZA KANJARAN |
807,840 | 1,500 | 1,000 | 2,262,000 | 2,000 | 1,500 |
| 5 | ADJOINING CANAL BANK ALL
SOCIETY MOUZA IN SHAHPUR KHANPUR |
1,064,250 | 1,500 | 1,000 | 2,211,600 | 2,000 | 1,500 |
| 6 | AGRICHES COOP SOCIETY | 803,385 | 1,500 | 1,000 | 1,750,800 | 2,000 | 1,500 |
| 7 | AHBAB COLONY | 394,020 | 1,500 | 1,000 | 682,800 | 2,000 | 1,500 |
| 8 | AHMAD SCHEME NIAZ BAIG | 585,664 | 1,500 | 1,000 | 1,391,700 | 2,000 | 1,500 |
| 9 | AHMAD NAGAR KATCHI
KOTHI |
661,815 | 1,500 | 1,000 | 1,267,200 | 2,000 | 1,500 |
| 10 | AITCHISON COLLEGE COOP
SOCIETY |
881,100 | 1,500 | 1,000 | 1,567,500 | 2,000 | 1,500 |
| 11 | AJODIAPUR | 669,715 | 1,500 | 1,000 | 1,507,584 | 2,000 | 1,500 |
| 12 | AJODIAPUR ALL SOCIETY AND
TOWNS IN AJODIAPUR |
789,307 | 1,500 | 1,000 | 1,768,512 | 2,000 | 1,500 |
| 13 | AL-HAJAJ COOP SOCIETY | 591,030 | 1,500 | 1,000 | 1,194,000 | 2,000 | 1,500 |
| 14 | ALHAMAD PARK NIAZ BAIG | 591,030 | 1,500 | 1,000 | 1,152,000 | 2,000 | 1,500 |
| 15 | ALI PARK NIAZ BAIG | 874,170 | 1,500 | 1,000 | 1,537,200 | 2,000 | 1,500 |
| 16 | ALI RAZABAD | 591,030 | 1,500 | 1,000 | 1,451,400 | 2,000 | 1,500 |
| 17 | ALL SOCIETIES AND TOWN IN
RAKH KHAMBA |
499,455 | 1,500 | 1,000 | 1,185,600 | 2,000 | 1,500 |
| 18 | ALL SOCIETIES AND TOWN IN
AMIR KOT |
929,610 | 1,500 | 1,000 | 1,579,200 | 2,000 | 1,500 |
| 19 | ALL SOCIETIES AND TOWN IN
MOUZA JULIANA |
471,735 | 1,500 | 1,000 | 1,432,800 | 2,000 | 1,500 |
| 20 | ALL SOCIETIES AND TOWN IN
KHAMBA |
471,735 | 1,500 | 1,000 | 1,177,200 | 2,000 | 1,500 |
| 21 | ALL SOCIETIES AND TOWN IN
MOHLANWAL |
406,613 | 1,500 | 1,000 | 985,728 | 2,000 | 1,500 |
| 22 | AMIR KOT (Old Abaadi) | 345,510 | 1,500 | 1,000 | 632,400 | 2,000 | 1,500 |
| 23 | AWAN TOWN | 746,460 | 1,500 | 1,000 | 1,509,300 | 2,000 | 1,500 |
| 24 | AWAISIA COOP SOCIETY | 570,240 | 1,500 | 1,000 | 1,390,800 | 2,000 | 1,500 |
| 25 | AZAM GARDEN | 810,315 | 1,500 | 1,000 | 1,648,200 | 2,000 | 1,500 |
| 26 | BADA PURA | 633,353 | 1,500 | 1,000 | 1,194,000 | 2,000 | 1,500 |
| 27 | BEHRIA TOWN | 800,000 | 1,500 | 1,000 | 2,000 ,000 | 2,000 | 1,500 |
| 28 | BAKAR MANDI | 957,330 | 1,500 | 1,000 | 2,140,800 | 2,000 | 1,500 |
| 29 | BHAIGILL ALL SOCIETIES | 485,595 | 1,500 | 1,000 | 1,748,100 | 2,000 | 1,500 |
| 30 | BHULA GARI | 591,030 | 1,500 | 1,000 | 1,181,400 | 2,000 | 1,500 |
| 31 | BOR SOCIEITY | 993,465 | 1,500 | 1,000 | 2,220,000 | 2,000 | 1,500 |
| 32 | MAIN BUD ROAD MOTOR WAY CHOWK TO CHOWK YATEEMA KHANA | – | 1,500 | 1,000 | 4,029,600 | 2,000 | 1,500 |
| 33 | CAMPUS VIEW TOWN | 597,960 | 1,500 | 1,000 | 1,509,300 | 2,000 | 1,500 |
| 34 | CANAL BANK ROAD NEAR TWO SIDE CAMPUS TO
THOKHAR |
1,147,410 | 1,500 | 1,000 | 3,259,200 | 2,000 | 1,500 |
| 35 | CANAL BREEZE SOCIETY | 668,745 | 1,500 | 1,000 | 1,374,000 | 2,000 | 1,500 |
| 36 | KANAL BURG SOCIETY | 865,755 | 1,500 | 1,000 | 2,021,400 | 2,000 | 1,500 |
| 37 | KANAL VIEW | 957,330 | 1,500 | 1,000 | 2,115,600 | 2,000 | 1,500 |
| 38 | KNAL VIEW SOCIEITY | 1,035,045 | 1,500 | 1,000 | 2,226,600 | 2,000 | 1,500 |
| 39 | CHAK MOZANG | 774,180 | 1,500 | 1,000 | 2,046,600 | 2,000 | 1,500 |
| 40 | CHAK MOZANG ALL
SOCIEITIES |
851,598 | 1,500 | 1,000 | 2,089,500 | 2,000 | 1,500 |
| 41 | CHUNG PUNJGRAIN | 478,368 | 1,500 | 1,000 | 1,100,700 | 2,000 | 1,500 |
| 42 | CHUNG PUNJGRAIN ALL
SOCIETIES |
689,535 | 1,500 | 1,000 | 1,321,800 | 2,000 | 1,500 |
| 43 | DEENANATH AMIR KOT | 323,978 | 1,500 | 1,000 | 648,300 | 2,000 | 1,500 |
| 44 | DHNA SING WALA | 717,998 | 1,500 | 1,000 | 1,697,700 | 2,000 | 1,500 |
| 45 | DHNA SING WALA ALL
SOCIETIES |
760,320 | 1,500 | 1,000 | 1,654,800 | 2,000 | 1,500 |
| 46 | DHOLANWAL | 760,320 | 1,500 | 1,000 | 1,382,400 | 2,000 | 1,500 |
| 47 | DOCTOR SOCIEITY | 933,075 | 1,500 | 1,000 | 1,732,200 | 2,000 | 1,500 |
| 48 | DUBAN PUR ABADI | 489,060 | 1,500 | 1,000 | 1,057,800 | 2,000 | 1,500 |
| 49 | EDUCATION TOWN | 634,095 | 1,500 | 1,000 | 1,388,400 | 2,000 | 1,500 |
| 50 | EME SOCIETY | 880,000 | 1,500 | 1,000 | 4,000,000 | 2,000 | 1,500 |
| 51 | ENGINEERING UNIVERISITY
COOP SOCIETY LTD |
556,380 | 1,500 | 1,000 | 1,126,800 | 2,000 | 1,500 |
| 52 | ENGINEERING COOP SOCIETY
LTD |
647,955 | 1,500 | 1,000 | 1,049,400 | 2,000 | 1,500 |
| 53 | G,C,P COOP SOCIEITY LIMITED | 1,141,965 | 1,500 | 1,000 | 1,935,600 | 2,000 | 1,500 |
| 54 | GHULAM GHOUS WALA | 437,085 | 1,500 | 1,000 | 1,026,000 | 2,000 | 1,500 |
| 55 | GHULAM GHOUS WALA AND
SOCIETIES AND TOWNS |
634,095 | 1,500 | 1,000 | 1,323,600 | 2,000 | 1,500 |
| 56 | GOPAY RAI | 369,765 | 1,500 | 1,000 | 1,024,200 | 2,000 | 1,500 |
| 57 | GOSHA AHBAB PHASE I&II | 704,880 | 1,500 | 1,000 | 1,518,600 | 2,000 | 1,500 |
| 58 | GOSHA AHBAB PHASE -III | 697,950 | 1,500 | 1,000 | 1,434,600 | 2,000 | 1,500 |
| 59 | GOVT OFFICERS COOP
SOCIETY LTD |
627,165 | 1,500 | 1,000 | 1,407,600 | 2,000 | 1,500 |
| 60 | GREEN FORTEES PAHASE-I&II | 908,820 | 1,500 | 1,000 | 1,826,400 | 2,000 | 1,500 |
| 61 | GREEN FORTEES PAHASE-III | 881,100 | 1,500 | 1,000 | 13,680,000 | 2,000 | 1,500 |
| 62 | HAMEED PARK CHAK
MOZANG |
865,755 | 1,500 | 1,000 | 2,132,400 | 2,000 | 1,500 |
| 63 | HANJARWAL | 647,955 | 1,500 | 1,000 | 1,392,600 | 2,000 | 1,500 |
| 64 | HANJARWAL ALL SOCIETIES
AND TOWNS |
647,955 | 1,500 | 1,000 | 1,392,600 | 2,000 | 1,500 |
| 65 | HASSAN TOWN | 746,460 | 1,500 | 1,000 | 1,638,000 | 2,000 | 1,500 |
| 66 | I,E,P,M. (INSTUTUTE
EMPLOYEE PAKISTAN) |
865,755 | 1,500 | 1,000 | 1,684,800 | 2,000 | 1,500 |
| 67 | IQBAL AVENUE | 936,540 | 1,500 | 1,000 | 1,778,400 | 2,000 | 1,500 |
| 68 | JALAL PARK NIAZ BAIG | 577,170 | 1,500 | 1,000 | 1,194,000 | 2,000 | 1,500 |
| 69 | JHUGIAN NAGARA | 478,665 | 1,500 | 1,000 | 1,267,200 | 2,000 | 1,500 |
| 70 | JHUGIAN SHAHAB DIN | 617,760 | 1,500 | 1,000 | 1,564,800 | 2,000 | 1,500 |
| 71 | JUBILEE TOWN | 542,520 | 1,500 | 1,000 | 1,126,800 | 2,000 | 1,500 |
| 72 | GOGEEN PUR | 774,180 | 1,500 | 1,000 | 1,715,400 | 2,000 | 1,500 |
| 73 | JOHAR TOWN | 926,640 | 1,500 | 1,000 | 2,448,000 | 2,000 | 1,500 |
| 74 | JOHAR TOWN MAIN ROADS | 1,154,340 | 1,500 | 1,000 | 2,832,000 | 2,000 | 1,500 |
| 75 | JUDICIAL COLONY. | 577,170 | 1,500 | 1,000 | 1,569,000 | 2,000 | 1,500 |
| 76 | KAKEZAE | 492,525 | 1,500 | 1,000 | 1,181,400 | 2,000 | 1,500 |
| 77 | KANJRA | 594,495 | 1,500 | 1,000 | 1,407,600 | 2,000 | 1,500 |
| 78 | KATAR BUND ROAD | 489,060 | 1,500 | 1,000 | 1,177,200 | 2,000 | 1,500 |
| 79 | KHADIJA PARK | 471,735 | 1,500 | 1,000 | 1,087,200 | 2,000 | 1,500 |
| 80 | KHALIQABAD | 591,030 | 1,500 | 1,000 | 1,263,000 | 2,000 | 1,500 |
| 81 | KHAMBA | 358,776 | 1,500 | 1,000 | 776,100 | 2,000 | 1,500 |
| 82 | KHARK | 559,845 | 1,500 | 1,000 | 1,181,400 | 2,000 | 1,500 |
| 83 | KIBIRIA TOWN | 298,980 | 1,500 | 1,000 | 784,500 | 2,000 | 1,500 |
| 84 | KOT KAMBOO | 597,960 | 1,500 | 1,000 | 1,321,800 | 2,000 | 1,500 |
| 85 | KOT MUHAMMADI | 574,042 | 1,500 | 1,000 | 1,202,400 | 2,000 | 1,500 |
| 86 | LALAZAR COLONY AND
JUDICIAL COOP SOCIETY |
613,305 | 1,500 | 1,000 | 1,041,000 | 2,000 | 1,500 |
| 87 | LALAZAR MARKET | – | 1,500 | 1,000 | 1,749,000 | 2,000 | 1,500 |
| 88 | LDA AVENUE-1 | 517,770 | 1,500 | 1,000 | 892,800 | 2,000 | 1,500 |
| 89 | LDA EMPLOYEES COOP
SOCIETY LTD |
478,665 | 1,500 | 1,000 | 938,400 | 2,000 | 1,500 |
| 90 | MAIN BAZR CHUNG | – | 1,500 | 1,000 | 1,621,200 | 2,000 | 1,500 |
| 91 | MAIRA GHAR FLATS ALI RAZA
ABAD & AHMAD NAGAR |
689,535 | 1,500 | 1,000 | 1,428,600 | 2,000 | 1,500 |
| 92 | MANSOORA | 679,140 | 1,500 | 1,000 | 1,288,200 | 2,000 | 1,500 |
| 93 | MANZOOR PARK ALONGWITH
COLONIES |
675,675 | 1,500 | 1,000 | 1,390,800 | 2,000 | 1,500 |
| 94 | MARAKA | 288,585 | 1,500 | 1,000 | 716,400 | 2,000 | 1,500 |
| 95 | MARGAZAR COLONY | 527,918 | 1,500 | 1,000 | 1,390,800 | 2,000 | 1,500 |
| 96 | MATEEN AVENUE | 563,310 | 1,500 | 1,000 | 1,177,200 | 2,000 | 1,500 |
| 97 | MEHNDIPUR | 190,080 | 1,500 | 1,000 | 349,800 | 2,000 | 1,500 |
| 98 | MIRAJ PARK (KHARAK) | 865,755 | 1,500 | 1,000 | 1,740,600 | 2,000 | 1,500 |
| 99 | MOHAFIZ TOWN | 739,530 | 1,500 | 1,000 | 1,564,200 | 2,000 | 1,500 |
| 100 | MOHLANWAL | 316,602 | 1,500 | 1,000 | 717,300 | 2,000 | 1,500 |
| 101 | MOULANA SHAUKAT ALI
ROAD |
– | 1,500 | 1,000 | 3,728,400 | 2,000 | 1,500 |
| 102 | MUHAMMAD SULTANBAD | 760,320 | 1,500 | 1,000 | 1,732,200 | 2,000 | 1,500 |
| 103 | MULTAN ROAD CHUNGI TO
THOKAR |
1,090,485 | 1,500 | 1,000 | 2,631,000 | 2,000 | 1,500 |
| 104 | MULTAN ROAD THOKAR TO
MANGA MANDI |
– | 1,500 | 1,000 | 1,740,600 | 2,000 | 1,500 |
| 105 | MUREEDWAL | 492,525 | 1,500 | 1,000 | 1,646,400 | 2,000 | 1,500 |
| 106 | MUSTAFA TOWN (NIAZ BEG)
JURISDICION IN IQBAL TOWN |
870,705 | 1,500 | 1,000 | 1,665,000 | 2,000 | 1,500 |
| 107 | NASIR ABAD | 288,585 | 1,500 | 1,000 | 349,800 | 2,000 | 1,500 |
| 108 | NAWAB TOWN (RAKH KHAMBA) | 661,815 | 1,500 | 1,000 | 1,382,400 | 2,000 | 1,500 |
| 109 | NESPAK SCHEME | 668,745 | 1,500 | 1,000 | 1,306,800 | 2,000 | 1,500 |
| 110 | N.F.C. EMPLOYEES COOP
SOCIETY |
598,257 | 1,500 | 1,000 | 1,263,000 | 2,000 | 1,500 |
| 111 | NIAZ BEG | 478,665 | 1,500 | 1,000 | 1,135,200 | 2,000 | 1,500 |
| 112 | NIAZ BEG ALL SOCIETIES | 577,170 | 1,500 | 1,000 | 1,263,000 | 2,000 | 1,500 |
| 113 | NISHEMAN IQBAL SOCIETY | 788,040 | 1,500 | 1,000 | 1,782,600 | 2,000 | 1,500 |
| 114 | OVERSEAS SOCIETY | 788,040 | 1,500 | 1,000 | 1,782,600 | 2,000 | 1,500 |
| 115 | PAKISTAN ELECTION COMMISSION EMPLOYEES
COOP SOCIETY |
475,200 | 1,500 | 1,000 | 946,800 | 2,000 | 1,500 |
| 116 | PAKISTAN EXPATRIATES
COOP SOCIETY (VALENCIA TOWN) |
915,750 | 1,500 | 1,000 | 2,152,800 | 2,000 | 1,500 |
| 117 | PAKISTAN RAJPUT SOCIETY | 851,895 | 1,500 | 1,000 | 1,399,200 | 2,000 | 1,500 |
| 118 | PAKISTAN TEHOCRAT COOP
SOCIETY |
668,745 | 1,500 | 1,000 | 1,560,600 | 2,000 | 1,500 |
| 119 | PAKKI THATHI & ADJOINING
ABADIES WEST SIET |
936,540 | 1,500 | 1,000 | 2,649,600 | 2,000 | 1,500 |
| 120 | PASCO EMPLOYEES SOCIETY | 950,400 | 1,500 | 1,000 | 5,760,000 | 2,000 | 1,500 |
| 121 | PCSIR SOCIETY PHASE 1 | 1,078,110 | 1,500 | 1,000 | 2,115,600 | 2,000 | 1,500 |
| 122 | PCSIR SOCIETY PHASE II & III | 1,181,565 | 1,500 | 1,000 | 2,075,400 | 2,000 | 1,500 |
| 123 | PECO ROAD PHATAK TO
GANDA NALA |
– | 1,500 | 1,000 | 2,815,200 | 2,000 | 1,500 |
| 124 | PRCO COLONY NIAZ BAIG | 563,310 | 1,500 | 1,000 | 1,143,600 | 2,000 | 1,500 |
| 125 | P.I.A. SOCIETY | 1,071,180 | 1,500 | 1,000 | 2,630,400 | 2,000 | 1,500 |
| 126 | PUNJAB GOV.T COOP SOCIETY
LIMITED |
1,022,670 | 1,500 | 1,000 | 1,872,000 | 2,000 | 1,500 |
| 127 | PUNJAB UNIVERSITY TOWN | 563,310 | 1,500 | 1,000 | 1,177,200 | 2,000 | 1,500 |
| 128 | RAIL TOWN | 704,880 | 1,500 | 1,000 | 1,143,600 | 2,000 | 1,500 |
| 129 | RAILWAY ROAD RAIWIND | 788,040 | 1,500 | 1,000 | 1,749,000 | 2,000 | 1,500 |
| 130 | RAIWIND MAIN BAZAR | – | 1,500 | 1,000 | 1,876,800 | 2,000 | 1,500 |
| 131 | RAIWIND (INSIDE TOWN
COMMITTEE) |
330,908 | 1,500 | 1,000 | 895,500 | 2,000 | 1,500 |
| 132 | RAIWIND KASUR ROAD | 429,413 | 1,500 | 1,000 | 1,441,200 | 2,000 | 1,500 |
| 133 | RAIWIND MAIN MARKET
ADJOINING MARKETS |
– | 1,500 | 1,000 | 1,785,600 | 2,000 | 1,500 |
| 134 | RAIWIND MANGA ROAD | 394,020 | 1,500 | 1,000 | 819,000 | 2,000 | 1,500 |
| 135 | RAIWIND OUT SIDE
COMMITTEE UC 148 TO 149 |
193,545 | 1,500 | 1,000 | 349,800 | 2,000 | 1,500 |
| 136 | RAIWIND ROAD (CHOWK
AVANUE-1 TO PHATAK |
1,188,990 | 1,500 | 1,000 | 1,638,000 | 2,000 | 1,500 |
| OUTSIDE RAIWIND) | |||||||
| 137 | RAIWIND ROAD BHOBATIAN
TO RAIWIND |
468,270 | 1,500 | 1,000 | 1,382,400 | 2,000 | 1,500 |
| 138 | RAIWIND ROAD MAIN (THOKAR CHOWK TO
BHOBATIAN) |
534,848 | 1,500 | 1,000 | 1,416,000 | 2,000 | 1,500 |
| 139 | RAIWIND SUNDAR ROAD | 330,908 | 1,500 | 1,000 | 810,600 | 2,000 | 1,500 |
| 140 | RAJPUT SCHEME | 704,880 | 1,500 | 1,000 | 1,315,200 | 2,000 | 1,500 |
| 141 | RAKH KHAMBA | 376,695 | 1,500 | 1,000 | 806,400 | 2,000 | 1,500 |
| 142 | RANA TOWN | 784,080 | 1,500 | 1,000 | 5,328,000 | 2,000 | 1,500 |
| 143 | RASOOLPURA NIAZ BAIG | 485,595 | 1,500 | 1,000 | 1,143,600 | 2,000 | 1,500 |
| 144 | REVENUE EMPLOYEES COOP
SOCIETY |
739,530 | 1,500 | 1,000 | 1,386,600 | 2,000 | 1,500 |
| 145 | SABZAZAR SCHME | 950,400 | 1,500 | 1,000 | 2,115,600 | 2,000 | 1,500 |
| 146 | SAIDPUR | 753,390 | 1,500 | 1,000 | 1,512,000 | 2,000 | 1,500 |
| 147 | SAIDPUR IQBAL TOWN SIDE | 668,745 | 1,500 | 1,000 | 1,267,200 | 2,000 | 1,500 |
| 148 | SAMANZAR SOCIETY | 781,110 | 1,500 | 1,000 | 2,166,000 | 2,000 | 1,500 |
| 149 | SAMSANI ROAD | 756,855 | 1,500 | 1,000 | 1,407,600 | 2,000 | 1,500 |
| 150 | SATTOKATLA | 682,605 | 1,500 | 1,000 | 1,799,400 | 2,000 | 1,500 |
| 151 | SHADAY WAL | 468,270 | 1,500 | 1,000 | 938,400 | 2,000 | 1,500 |
| 152 | SHAH SHARIF / KALAN MORE | 485,595 | 1,500 | 1,000 | 2,166,000 | 2,000 | 1,500 |
| 153 | SHAHPUR KHANPUR | 475,200 | 1,500 | 1,000 | 1,032,600 | 2,000 | 1,500 |
| 154 | KHAYABAN JINNAH TO
RAIWIND ROAD BOTH SIDE |
978,120 | 1,500 | 1,000 | 2,421,600 | 2,000 | 1,500 |
| 155 | SHER SHAH TOWN | 267,795 | 1,500 | 1,000 | 529,800 | 2,000 | 1,500 |
| 156 | STATE INTER PRIZE SOCIETY | 489,060 | 1,500 | 1,000 | 1,313,400 | 2,000 | 1,500 |
| 157 | SUI NORTHEN GAS OFFICERS
COOP SOCIETY |
394,020 | 1,500 | 1,000 | 946,800 | 2,000 | 1,500 |
| 158 | SUKH CHAIN SOCIETY | 908,820 | 1,500 | 1,000 | 1,665,000 | 2,000 | 1,500 |
| 159 | SULTAN TOWN | 746,460 | 1,500 | 1,000 | 1,407,600 | 2,000 | 1,500 |
| 160 | SULTANPURA | 320,216 | 1,500 | 1,000 | 588,600 | 2,000 | 1,500 |
| 161 | SUN FLOWER SCHEME | 682,605 | 1,500 | 1,000 | 1,654,800 | 2,000 | 1,500 |
| 162 | SUNNY VIEW COOP SOCIETY | 471,735 | 1,500 | 1,000 | 938,400 | 2,000 | 1,500 |
| 163 | SUPPER MARKET (THOKAR
AND KING MARKET) |
– | 1,500 | 1,000 | 2,044,800 | 2,000 | 1,500 |
| 164 | TANVEER PARK | 647,213 | 1,500 | 1,000 | 1,935,600 | 2,000 | 1,500 |
| 165 | TECH SOCIETY | 1,402,830 | 1,500 | 1,000 | 2,630,400 | 2,000 | 1,500 |
| 166 | THOKAR TO SHAUKAT KHANUM | 991,980 | 1,500 | 1,000 | 2,421,600 | 2,000 | 1,500 |
| 167 | TOUHEED PARK | 717,998 | 1,500 | 1,000 | 1,978,500 | 2,000 | 1,500 |
| 168 | TOWNSHIP INDUSTRIAL AREA
(QUAID E AZAM TOWN) |
– | 1,500 | 1,000 | 1,757,400 | 2,000 | 1,500 |
| 169 | TOWNSHIP SCHEME | 929,907 | 1,500 | 1,000 | 1,920,600 | 2,000 | 1,500 |
| 170 | TRICON VILLAGE (CHUNG
PUNJGRAN) |
957,330 | 1,500 | 1,000 | 2,201,400 | 2,000 | 1,500 |
| 171 | UMAR GARDEN | 675,675 | 1,500 | 1,000 | 1,646,400 | 2,000 | 1,500 |
| 172 | WAPDA TOWN | 831,600 | 1,500 | 1,000 | 2,161,200 | 2,000 | 1,500 |
| 173 | WARIS COLONY NIAZ BEG | 665,280 | 1,500 | 1,000 | 1,526,400 | 2,000 | 1,500 |
| 174 | WESTWOOD COLONY | 1,036,530 | 1,500 | 1,000 | 2,161,200 | 2,000 | 1,500 |
| 175 | COLLEGE ROAD | – | 1,500 | 1,000 | 2,848,800 | 2,000 | 1,500 |
| 176 | DEFENCE ROAD BHBATIAN TO
MOHLANWAL MULTAN ROAD |
478,665 | 1,500 | 1,000 | 1,160,400 | 2,000 | 1,500 |
| 177 | SHER SHAH MAIN ROAD
DUBAI TOWN TO EDEN / PUBLIC HEALTH |
641,025 | 1,500 | 1,000 | 1,524,600 | 2,000 | 1,500 |
| 178 | SHOUKAT KHANAM HOSPITAL
TO WAPDA TOWN ROUND ABOUT |
– | 1,500 | 1,000 | 3,330,000 | 2,000 | 1,500 |
| 179 | WAPDA TOWN ROUND ABOUT TO AL JANNAT MARRIAGE HALL MOLANA TAMEEZ UD
DIN ROAD |
– | 1,500 | 1,000 | 2,534,400 | 2,000 | 1,500 |
| 180 | SHOUQ CHOWK SHAHRA E FIRDOSI TO ALLAH HOU CHOWK TO SHOUKAT
KHANAM HOSPITAL |
– | 1,500 | 1,000 | 2,592,000 | 2,000 | 1,500 |
| 181 | AKBAR CHOWK TO GOVT.
EMPLOYEES SOCIETY PECO ROAD TOWNSHIP SIDE |
– | 1,500 | 1,000 | 3,158,400 | 2,000 | 1,500 |
| 182 | ALI TOWN NIAZ BEG | 634,095 | 1,500 | 1,000 | 1,168,800 | 2,000 | 1,500 |
| 183 | MOUZA BHALIYE GIL | 232,403 | 1,500 | 1,000 | 392,700 | 2,000 | 1,500 |
| 184 | PUNJAB GOVT. SERVANT
HOUSING FOUNDATION (PDSHF) |
545,985 | 1,500 | 1,000 | 1,047,000 | 2,000 | 1,500 |
| 185 | MOUZA JHALIYANA | 246,263 | 1,500 | 1,000 | 413,700 | 2,000 | 1,500 |
| 186 | GOVT. EMPLOYEES COOP HOUSING SOCIETY PECO
ROAD TONWHSIP SIDE |
781,110 | 1,500 | 1,000 | 2,044,800 | 2,000 | 1,500 |
| 187 | AIR LINE SOCIETY MOUZA
RAKH KHAMBA |
955,350 | 1,500 | 1,000 | 1,330,200 | 2,000 | 1,500 |
| 188 | ARCHITECT HOUSING
SOCEITY |
672,210 | 1,500 | 1,000 | 1,324,800 | 2,000 | 1,500 |
| 189 | SEGAL ESTATE | 908,820 | 1,500 | 1,000 | 1,998,000 | 2,000 | 1,500 |
| 190 | SUNDAR INDSUTRIAL ESTATE | – | 1,500 | 1,000 | 1,181,400 | 2,000 | 1,500 |
| 191 | L.C.C. I. HOUSING SOCIETY | 591,030 | 1,500 | 1,000 | 1,173,000 | 2,000 | 1,500 |
| 192 | AL MADINA ROAD / MAIN
MARKET TOWNHIP |
– | 1,500 | 1,000 | 2,748,000 | 2,000 | 1,500 |
| 193 | AABPARA HOUSING SOCEITY
KANJRA |
732,600 | 1,500 | 1,000 | 1,390,800 | 2,000 | 1,500 |
| 194 | ABID TOWN JOGEENPURA | 712,800 | 1,500 | 1,000 | 1,629,600 | 2,000 | 1,500 |
| 195 | AL JANAAT HOUSE SCEHME RAKH KHAMABA | 527,918 | 1,500 | 1,000 | 1,185,600 | 2,000 | 1,500 |
| 196 | AL KARAM CITY MANGA
MANDI MANGA OTHAR |
246,263 | 1,500 | 1,000 | 597,000 | 2,000 | 1,500 |
| 197 | AYUBIA TOWN MUHAMMAD SULTANABAD | 760,320 | 1,500 | 1,000 | 1,646,400 | 2,000 | 1,500 |
| 198 | CHOWK YATEEM KHANA TO MULTAN CHUNGI OPP IQBAL TOWN SIDE | 1,195,920 | 1,500 | 1,000 | 2,609,280 | 2,000 | 1,500 |
| 199 | COLLEGE TEACHER SOCIETY
AJODIAPUR |
784,575 | 1,500 | 1,000 | 1,885,200 | 2,000 | 1,500 |
| 200 | DUBAI GARDEN MANGA
MANDI MANGA OTHAR |
246,263 | 1,500 | 1,000 | 597,000 | 2,000 | 1,500 |
| 201 | EDEN DEVELOPERS PVT.
RAKH KHAMBA |
570,240 | 1,500 | 1,000 | 1,185,600 | 2,000 | 1,500 |
| 202 | EDEN – HOMES SHAHPUR
KHANPUR |
606,375 | 1,500 | 1,000 | 1,118,400 | 2,000 | 1,500 |
| 203 | FAISAL GARDEN AJODIAPUR | 788,040 | 1,500 | 1,000 | 1,885,200 | 2,000 | 1,500 |
| 204 | GOVERNMENT SUPERIOR
SERVICES MARAKA |
366,300 | 1,500 | 1,000 | 716,400 | 2,000 | 1,500 |
| 205 | GULSHAN MUSTAFA SCEHME
AJODIAPUR |
788,040 | 1,500 | 1,000 | 1,799,400 | 2,000 | 1,500 |
| 206 | TFIAQ TOWN NIAZ BEG | 577,170 | 1,500 | 1,000 | 1,094,400 | 2,000 | 1,500 |
| 207 | JAFFAR TOWN RAKH KHAMBA | 499,455 | 1,500 | 1,000 | 1,185,600 | 2,000 | 1,500 |
| 208 | JOHAR VILLAS DHAN SINGH WALA | 682,605 | 1,500 | 1,000 | 1,543,800 | 2,000 | 1,500 |
| 209 | JURIST HOMES SHAHPUR KHANPUR | 429,413 | 1,500 | 1,000 | 895,500 | 2,000 | 1,500 |
| 210 | KAMBOH COLONY CHUNG
PUNJGRAIN |
682,605 | 1,500 | 1,000 | 1,416,000 | 2,000 | 1,500 |
| 211 | KHYABAN E IQBAL MANGA
MANDI MANGA OTHAR |
246,263 | 1,500 | 1,000 | 597,000 | 2,000 | 1,500 |
| 212 | KHAYANAN E QUAID NIAZ
BEG |
647,955 | 1,500 | 1,000 | 1,123,200 | 2,000 | 1,500 |
| 213 | MUZAMIL TOWN CHUNG
PUNJGRAIN |
717,998 | 1,500 | 1,000 | 1,424,400 | 2,000 | 1,500 |
| 214 | NASHMAN RIAZ MANGA MANDI MANGA OTHAR | 246,263 | 1,500 | 1,000 | 597,000 | 2,000 | 1,500 |
| 215 | NATIONAL INDUSTRIAL FINANC SOCIETY (KHAMBA) | 443,273 | 1,500 | 1,000 | 1,177,200 | 2,000 | 1,500 |
